VW ID4 Pro 4Motion range test. Watch on YouTube
Range test · Bjørn Nyland · 14 May 2024
Tested: VW ID4 Pro 4Motion
Volkswagen · 2024 – Mar 2026

| Speed (km/h) | Summer, 23 °C (km) | Cold day, -10 °C (km) |
|---|---|---|
| 50-90 | 540 | 325 |
| 90 | 500 | 315 |
| 100 | 450 | 290 |
| 110 | 405 | 270 |
| 120 | 360 | 245 |
| 130 | 325 | 225 |
| 140 | 295 | 210 |
| 150 | 265 | 190 |
With a new battery, from 100% down to 0%. See it at your car's battery health.
A steady 90 km/h gives you 96% of the official 520 km (WLTP) in summer and 61% on a cold day.
These estimates are indicative and may vary: hills, load, tyres, weather conditions and how you drive all change them.
The real-world distance you can count on between fast charges, using 70% of a new battery.
Mostly highway (120 km/h): 170 km on a cold day, 260 km in summer, 1 h 40 min to 2 h 30 min of driving between stops.
Highway and country roads (90-120 km/h): 210 km on a cold day, 330 km in summer, 2 h 25 min to 3 h 55 min of driving between stops.
Towns and country roads (50-90 km/h): 230 km on a cold day, 380 km in summer, 3 h 15 min to 5 h 25 min of driving between stops.
The charging time is the manufacturer's estimate, on a charger that can deliver the car's peak power. Cold weather, an older battery or a slower charger take longer.
For a specific trip, a route planner such as ABRP accounts for hills, wind, traffic and the chargers along your way.
I drive about km a year, , and I charge at home solar panels. I pay at home and at public chargers.
Energy cost each month, next to a fuel car, each bar coloured by its season. Winter costs more because the heater and the cold battery use extra energy.
| Month | ID.4 Pro 4MOTION | Fuel car |
|---|---|---|
| Jan | €73 | €192 |
| Feb | €71 | €191 |
| Mar | €67 | €188 |
| Apr | €61 | €184 |
| May | €58 | €180 |
| Jun | €58 | €179 |
| Jul | €57 | €179 |
| Aug | €57 | €179 |
| Sep | €58 | €180 |
| Oct | €61 | €184 |
| Nov | €67 | €188 |
| Dec | €71 | €191 |
Works easily
A typical day uses about 11% of the battery in winter and 9% in summer, so home charging covers it whenever it suits you.
| ID.4 Pro AWD | Fuel car | |
|---|---|---|
| Per 100 km | €5.05 | €14.77 |
| Per month | €63 | €185 |
| Per year | €758 | €2,216 |
Your charging bill works out like a car doing 2.7 L/100 km, from 2.4 in summer to 3.1 in winter.
Energy costs only. Purchase price, insurance, servicing, tax and resale value aren't included, and each of them can tip the comparison either way.
| Speed (km/h) | Summer, 23 °C (km) | Cold day, -10 °C (km) |
|---|---|---|
| 50-90 | 540 | 325 |
| 90 | 500 | 315 |
| 100 | 450 | 290 |
| 110 | 405 | 270 |
| 120 | 360 | 245 |
| 130 | 325 | 225 |
| 140 | 295 | 210 |
| 150 | 265 | 190 |
A new battery is the starting point. Set the slider to the health figure from a battery test to see what it costs in range.
Range tests and road trips of this version by independent YouTube channels. Results depend on each drive's weather, speed and wheels.
Range test · Bjørn Nyland · 14 May 2024
Tested: VW ID4 Pro 4Motion
Road trip · Bjørn Nyland · 15 May 2024
Tested: VW ID4 Pro 4Motion
Road trip · Bjørn Nyland · 13 May 2024
Tested: VW ID4 Pro 4Motion
Used-car checklist
0 of 4 done
Several 2026 EU battery recalls cover 2022-2025 builds.
How to check: VIN check with a VW dealer for codes 93MI, 93MF and 93MV.
Known problemsIt can't be added later, and Volkswagen says it can help range in the cold.
How to check: Owners check the refrigerant sticker under the bonnet: R744 means a heat pump, R1234yf means none.
Options that matterVolkswagen Austria, MeinID forumAviloo's worldwide median for the ID.4 is 92.7% at 100,000 km, from cars tested in Europe, the Americas, Australia and Asia, with every battery size pooled. Carla's tests of Swedish 77 kWh ID.4s past 100,000 km average 92.8%. Individual cars vary a lot.
How to check: Aviloo or similar test, compare against these figures for the mileage.
AVILOO, CarlaThey can also overheat during charging, which is a fire risk. VW updates the software and checks the modules, and replaces modules if needed.
KBA 16271R, SR/00953/26, 93MI. Built 17 Feb 2022 to 23 Aug 2024, at Zwickau and Hannover.KBA, EU Safety Gate, electrive, NewMobility, Elektroauto-News, PC-WELT, VIENNA.ATSafety Gate says the risk comes at a high state of charge. Press reports blame cells that overlap because of a supplier defect, and neither authority gives a cause. KBA says that once it's available, the cars get updated software that can spot module faults early, and modules or the whole battery are replaced if needed.
Until fixed: VW sends a recall letter with warning stickers for the charging socket and the car's display, and tells owners not to charge above 80%
KBA 17137R, SR/03126/26, 93MF. Built 13 Jul 2022 to 6 Jun 2025. Fix pendingKBA 17101R, SR/03125/26, 93MV. Built 18 Sep 2023 to 27 Jun 2025. Under investigationKBA, EU Safety Gate 1 · 2, AUTOHAUS, electrive, ecomento, Electrek, AWP via VZThat raises the risk of injury in a crash. The bolts are replaced.
KBA 13832, A12/01626/24, 72Y1. Built 22 Feb 2022 to 19 Mar 2024.KBA, EU Safety GateThe pump can come loose and the service brake can fail, leaving only the electric parking brake to slow the car. The hydraulic unit is checked for its bolts and replaced if needed. KBA counts 17 cars worldwide, across the four models, 2 of them in Germany.
KBA 13890R, A12/01592/24, 45BR. Built 4 Apr 2024 to 26 Apr 2024.KBA, EU Safety GateThe bolt head on the upper universal joint can shear off, which can affect steering and raises the risk of an accident. The clamping bolt is replaced. KBA counts 11 cars worldwide, 7 of them in Germany.
KBA 13260, A12/02727/23, 48S9. Built on 8 Sep 2023.KBA, EU Safety GateIn rare cases a door may open below 15 km/h, according to a notice quoted by owners. VW says that without its update, door functions can fail in the wet. Fix: Action 57K4: software 5.4.4 at a workshop, with part of it over the air in 5.4.0. Owners disagree on whether 5.6.3 replaces it, so ask a VW dealer to check the VIN.
MeinID forum, Volkswagen AustriaThe driver's or passenger's window goes down when told to close. Fix: Owners report it's now rare on software 5.6.3.
MeinID wiki, MeinID forumA Volkswagen partner updates it to Software 5 on request. Owners report these versions came from the factory on the first updated cars for a short time, can't update over the air, and that the workshop update may need VW's approval for specific faults. Owner reports
Volkswagen Austria, MeinID wiki 1 · 2Update 5.4.0 makes the door handles more reliable in wet weather and keeps to the Battery Care limit, which cars sometimes passed. Version 5.6 lists fast-charge preconditioning, automatic on a navigation route or manual from the charging menu, and an improved Battery Care mode. Update 5.6.4 fixes a brief jerk on the first braking after charging to 100% and prevents a rare fault that could cut power in the cold. Owners report the number alone can mislead: a car with 5.4 from the factory has settings that a car updated to 5.4.0 lacks. Owners report that cars on 5.x can't move to 6. Owner reports
Volkswagen Austria 1 · 2 · 3, MeinID wiki, MeinID forumAn option on every version we checked, ordered with a new car only. It can't be retrofitted. Volkswagen says it can extend range, especially in the cold, and gives no figure. How to check: Owners check the refrigerant sticker under the bonnet: R744 means a heat pump, R1234yf means none For this version
| Field | Value | Source | Verified |
|---|---|---|---|
| Performance | |||
| Power | 286 hp (210 kW) | Volkswagen SlovakiaVolkswagen Newsroom | 25 Oct |
| Torque | 679 NmADAC's listing of VW's figures: 545 Nm rear and 134 Nm front, the same system torque as the 250 kW GTX. Not confirmed in a VW EU spec sheet. | ADAC Autokatalog | 27 Oct |
| 0-100 km/h | 6.6 sADAC lists VW's own figure (Herstellerangabe). | ADAC Autokatalog | 27 Oct |
| Top speed | 180 km/h | Volkswagen AustriaADAC Autokatalog | 27 Oct |
| Range estimate inputs | |||
| Kerb mass | 2,231 kgEEA CO2 monitoring data, manufacturer-reported values of individual registered cars (ID.4 PRO 4MOTION 210 KW, registered 2024 to 2025, 24,624 cars with a value). Mass in running order (EEA column M), which includes a 75 kg driver. 10th percentile, the lighter cars; the median is 2237 kg. | European Environment Agency | 26 Oct |
| Usable battery | 77 kWh | Volkswagen Slovakia | 24 Oct |
| WLTP consumption | 16.4 – 16.7 kWh/100 kmModel uses the lowest figure, the smallest wheels. | Volkswagen Slovakia | 25 Oct |
| WLTP range | 494 – 520 kmEEA CO2 monitoring data, manufacturer-reported values of individual registered cars (ID.4 PRO 4MOTION 210 KW, registered 2024 to 2025, 24,337 cars with a value). WLTP electric range (EEA column Zr). 10th to 90th percentile across cars. | European Environment Agency | 26 Oct |
| Drag coefficient | 0.28Calculated by us. Crossover body-class default (0.28). VW hasn't published a drag coefficient for the 2024 cars; its 2020 figure for the launch ID.4 is also 0.28. | No source | 26 Oct |
| Width, without mirrors | 1.852 mWithout mirrors. | Volkswagen Slovakia | 24 Oct |
| Height | 1.616 m"Höhe ohne Dachreling" for the current rear-wheel-drive and Pro 4MOTION 210 kW cars. VW Austria's dimension sheet gives 1,619 to 1,634 mm with roof rails. ADAC lists 1,640 mm for launch rear-wheel-drive cars and 1,637 mm for the launch GTX, most likely with roof rails, in line with VW's 1,619 to 1,634 mm. | Volkswagen AustriaPage 1 · Page 2ADAC AutokatalogPage 1 · Page 2 | 26 Oct |
| Heat pump | OptionalVW Austria's ID.4 pages (2025 model) call the heat pump optional and say it can't be retrofitted. They don't name versions. | Volkswagen AustriaPage 1 · Page 2 | 26 Oct |
| Charging | |||
| DC 10 to 80% | 28 min | Volkswagen Slovakia | 24 Oct |
| Peak DC power | 175 kW | Volkswagen SlovakiaVolkswagen Newsroom | 25 Oct |
| AC onboard charger | 11 kW | Volkswagen Slovakia | 24 Oct |
| Port | CCS2ADAC: AC Type 2, DC CCS (Combo 2), at the rear on the passenger side. | ADAC Autokatalog | 26 Oct |
| Battery | |||
| Battery chemistry | NMCADAC: nickel-cobalt-manganese (Speichertechnik). | ADAC AutokatalogInsideEVs DE | 26 Oct |
| Battery warranty | 8 years or 160,000 kmTerms from VW Germany. Other EU countries may differ. | Volkswagen DeutschlandPage 1 · Page 2ADAC Autokatalog | 25 Oct |
| Practicality | |||
| Length | 4,584 mm | Volkswagen Slovakia | 24 Oct |
| Wheelbase | 2,771 mmADAC's catalogue, the manufacturer's figure for the rear-wheel-drive and Pro 4MOTION cars. The GTX versions carry their own. | ADAC AutokatalogPage 1 · Page 2 · Page 3 · Page 4 | 8 Nov |
| Turning circle | 11.6 m"Wendekreis" in ADAC's catalogue, the manufacturer's figure. | ADAC Autokatalog | 8 Nov |
| Seats | 5 | ADAC AutokatalogPage 1 · Page 2 · Page 3 · Page 4 · Page 5 · Page 6 | 8 Nov |
| Passenger airbag off switch | YesStandard, per Euro NCAP. | Euro NCAP | 25 Oct |
| ISOFIX | 2 rear + frontEuro NCAP lists ISOFIX and i-Size as standard on the front passenger seat and both outer rear seats. None in the rear centre. | Euro NCAP | 25 Oct |
| Child protection | 89% (Euro NCAP, 2021) | Euro NCAP | 25 Oct |
| Safety rating | 5 out of 5 stars (Euro NCAP, 2021)Five of five stars on the 2021 rating, published 14 Apr 2021. Tested car: rear drive, left-hand drive. | Euro NCAP | 9 Nov |
| Boot size | 543 L | Volkswagen SlovakiaADAC Autokatalog | 24 Oct |
| Boot size (with seats folded) | 1,575 L | Volkswagen SlovakiaADAC Autokatalog | 24 Oct |
| Frunk | NoneNo frunk on any version. ADAC, reviewing its successor the ID. Tiguan (9 Oct 2026), says that in contrast to the ID.4 the ID. Tiguan now also has a frunk, of 32 litres. | ArenaEVADAC | 9 Nov |
| Max payload | 529 kg"Zuladung" in ADAC's catalogue, the manufacturer's figure. | ADAC Autokatalog | 8 Nov |
| Roof load | 75 kgADAC lists 75 kg for every ID.4 version. | ADAC AutokatalogPage 1 · Page 2 · Page 3 | 26 Oct |
| Towing weight (braked) | 1,200 kgBraked, at 12% gradient. Unbraked: 750 kg. | ADAC Autokatalog | 26 Oct |
| One-pedal driving | NoVW's March 2026 release introduces One Pedal Driving, "where the vehicle recuperates until it comes to a standstill", as a function of the 2026 software generation, so cars before the 2026 update don't have it. The release names no versions. | Volkswagen Newsroom | 13 Nov |
| V2L | NoVW's March 2026 release introduces V2L with the 2026 software generation ("the Vehicle-to-Load function is also being introduced in the ID. models"), so cars before the 2026 update don't have it. The release names no versions. | Volkswagen Newsroom | 27 Oct |
| Towing, unbraked | 750 kg"Anhängelast ungebremst" in ADAC's catalogue, the manufacturer's figure, the same on every version. | ADAC AutokatalogPage 1 · Page 2 · Page 3 · Page 4 · Page 5 · Page 6 · Page 7 · Page 8 · Page 9 · Page 10 · Page 11 · Page 12 | 8 Nov |
| Width with mirrors | 2,108 mm"Breite (inkl. Außenspiegel)" in ADAC's catalogue, the manufacturer's figure, the same on every version checked. | ADAC AutokatalogPage 1 · Page 2 · Page 3 · Page 4 · Page 5 · Page 6 | 8 Nov |
| Recalls | |||
| Recall checks | KBA and EU Safety GateKBA checked on 13 Nov 2026. EU Safety Gate checked on 12 Nov 2026. Data source: Kraftfahrt-Bundesamt, Rückrufdatenbank, retrieved 13 Nov 2026; Datenlizenz by-2-0; our own presentation. Alerts from the Rapid Alert System for dangerous non-food products, published free of charge on the Safety Gate website (https://ec.europa.eu/safety-gate-alerts) © European Union, 2005 – 2026. | KBAEU Safety Gate | 13 Nov |
| Software | |||
| Software 4.0, 4.1, owner reports | Owner reports | MeinID wikiPage 1 · Page 2 | 5 Nov |
| Software 5.x, owner reports | Owner reports | MeinID wikiMeinID forum | 5 Nov |
| Other | |||
| Successor | ID. Tiguan, 2027From the same VW release as lifecycle: the ID. Tiguan succeeds the ID.4 and ID.5 from early 2027. | Volkswagen Newsroom | 26 Oct |
| Photos | 8 photos | Volkswagen newsroom | 19 Nov |
Other cars of this size from the same years, with a similar battery.
e-tron quattro 77 AWD, 2026 on
e-tron quattro 77 AWD, 2026 on
VZ 77 AWD, 2026 on
Extended Range 77 AWD, 2026 on